| Class | Total Fees | 1st Installment (Admission) | 2nd Installment (Oct 1st Week 2025) |
|---|---|---|---|
| 11th & 12th | ₹2,40,000 | ₹1,68,000 | ₹72,000 |
| 10th | ₹2,20,000 | ₹1,54,000 | ₹66,000 |
| 9th | ₹2,20,000 | ₹1,54,000 | ₹66,000 |
| 8th | ₹2,10,000 | ₹1,50,000 | ₹60,000 |
| 7th | ₹2,10,000 | ₹1,50,000 | ₹60,000 |
| 6th | ₹2,10,000 | ₹1,50,000 | ₹60,000 |
| 5th | ₹2,00,000 | ₹1,50,000 | ₹50,000 |
| 4th | ₹2,00,000 | ₹1,50,000 | ₹50,000 |
| 3rd | ₹2,00,000 | ₹1,50,000 | ₹50,000 |
| 2nd | ₹2,00,000 | ₹1,50,000 | ₹50,000 |
| 1st | ₹2,00,000 | ₹1,50,000 | ₹50,000 |
Note: Store advance ₹10,000/- (unspent amount refundable).